UNDER 18 OPEN CHAMPIONSHIPS

The 2023 New Zealand Under 18 Open Championships will run from 5-8 October 2023.
Tournament Dates/Locations:
- Women/Men - Divison One: 5-8 October in Christchurch (Jellie Park and Taiora QEII venues)
- Women - Division Two: 5-8 October in Auckland
Please note: Div 2 Men'sU18 tournament has ben cancelled due to lack of entries.
.
DRAW - U18 MEN DIVISION 1
DRAW - U18 WOMEN DIVISION 1
DRAW - U18 WOMEN DIVISION 2
.
.
2022 FINAL PLACINGS:
Under 18 Men: | Under 18 Women: | Under 18 Div 2 Women: |
1st: NHWP Maroon | 1st: NHWP Maroon | 1st: NHWP Black |
2nd: Marist Red | 2nd: WPA Cadet Girls | 2nd: Marist Blue |
3rd: Waikato | 3rd: Canterbury Red | 3rd: Otago |
4th: Sea Wolf Black | 4th: Marist Red | 4th: Atlantis Navy |
5th: Tauranga | 5th: Sea Wolf Black | 5th: Atlantis White |
6th: Manawatu | 6th: Waitakere Gold | 6th: Southland |
7th: Canterbury Red | 7th: Atlantis Aqua | |
8th: NHWP Black | 8th: Canterbury Black | |
9th: Marist Blue | 9th=: Waikato | |
10th: Waitakere Gold | 9th=: Hutt | |
11th: Canterbury Black | 11th: Sea Wolf Grey | |
12th: Otago Water Polo | 12th: Harbour City Hawks | |
13th: Southland | ||
14th: Harbour City Hawks | ||
MVP: Cole Johns, NHWP Maroon | MVP: Darcy Sparks, NHWP Maroon | MVP: Isabella Coughlan-Tovia, NHWP Black |
2022 PHOTOS
PAST RESULTS
PAST RESULTS |
2022 RESULTS |
2021 RESULTS |
2020 RESULTS |
2019 RESULTS |
2018 RESULTS |
2017 RESULTS |